Loading
| Oct 3 |
| 4 | $4.1B | Oct 4 |
| 5 | $3.6B | Oct 5 |
| 6 | $3.1B | Oct 6 |
| 7 | $2.6B | Oct 7 |
| 8 | $2.1B | Oct 8 |
| 9 | $1.7B | Oct 9 |
| 10 | $1.2B | Oct 10 |
| 11 | $690M | Oct 11 |
| 12 | $207M | Oct 12 |
Members see every AI round and acquisition with amounts, valuations, reported ARR and the investors behind them. Right now the first 100 free accounts get every paid section. ARR leaderboard, deals, investors, stocks, until Oct 20. 62 slots left.