Round benchmarks
What an AI round looks like in 2026, Series A and above, from 585 disclosed rounds tracked by the desk. Medians: Series A $100M · Series B $140M · Series C $145M. Updated as deals are added.
By stage
By sector
| Sector | Rounds | Median round | Total raised | Post-money (median) | Most common stages |
|---|---|---|---|---|---|
| AI | 125 | $40M | $20.7B | $15.8B | Series A 47 · Series B 37 · Growth 15 |
| Hardware | 16 | $220M | $4.9B | — | Series B 6 · Series C 4 · Series A 3 |
| Health Care | 13 | $150M | $4.76B | $7B | Growth 5 · Series C 3 · Series B 3 |
| Aerospace | 12 | $238M | $4.02B | $8B | Series C 5 · Series D 3 · Series B 2 |
| Robotics | 12 | $174M | $3.01B | — | Series A 5 · Series B 3 · Growth 3 |
| Cloud Infrastructure | 10 | $225M | $3.9B | — | Series A 3 · Growth 2 · Series B 2 |
| Cyber Security | 9 | $165M | $2.64B | — | Growth 3 · Series A 3 · Series F 1 |
| Foundation models | 7 | $20B | $241B | $230B | Series A 2 · Series H+ 1 · Series D 1 |
| Automotive | 7 | $220M | $1.87B | — | Series D 3 · Series B 2 · Growth 1 |
| Industrial Automation | 7 | $147M | $1.01B | — | Growth 4 · Series C 2 · Series A 1 |
| Manufacturing | 7 | $200M | $1.93B | — | Series A 2 · Growth 2 · Series B 2 |
| Biotechnology | 6 | $245M | $1.84B | — | Series B 2 · Series E 1 · Series A 1 |
Month by month
| Month | Rounds | Total | Series A median | Series B median | Series C median |
|---|---|---|---|---|---|
| Oct 26 | 54 | $39.2B | $20M | $50M | $200M |
| Sep 26 | 142 | $30.1B | $22M | $44M | $140M |
| Aug 26 | 61 | $24.2B | $107M | $150M | $143M |
| Jul 26 | 67 | $36.2B | $133M | $162M | $223M |
| Jun 26 | 55 | $27.9B | $200M | $200M | $275M |
| May 26 | 39 | $90.2B | $147M | $147M | $136M |
| Apr 26 | 39 | $34.9B | $113M | $200M | $121M |
| Mar 26 | 45 | $16B | $200M | $150M | $125M |
| Feb 26 | 44 | $181B | $205M | $160M | $200M |
| Jan 26 | 45 | $33.9B | $173M | $150M | $120M |
Paid members see the full deals desk, every AI round and exit, filterable by type, sector and country, with investors and reported ARR, plus CSV exports. Developer membership is $37/mo.
See plans →Log in