Loading
| +10.6% |
| 4 | $686.16 | -8.7% |
| 5 | $614.88 | +6.8% |
| 6 | $543.60 | +4.9% |
| 7 | $472.32 | -3.0% |
| 8 | $401.04 | +1.1% |
| 9 | $329.76 | +22.7% |
| 10 | $258.48 | -20.8% |
| 11 | $187.20 | +18.9% |
| 12 | $115.92 | +17.0% |
Members see prices, market caps, P/E and 30/90/365-day returns for the public AI trade, updated every close. Right now the first 100 free accounts get every paid section. ARR leaderboard, deals, investors, stocks, until Oct 20. 62 slots left.